MTU Diesel engines for work boats

MTU Diesel engines for work boats

Diesel engines for vessels with unrestricted cont. operation

Unrestricted continuous rating

e.g. work boats, tugs and barges

Engine model Continuous power ICXN Exhaust optimization
kW bhp rpm
MTU S 60 261 350 1800 18,34
MTU S 60 280 375 1800 18,34
MTU S 60 298 400 1800 18,34
MTU S 60 317 425 1800 18,34
MTU S 60 336 451 1800 18,34
MTU S 60 354 475 1800 18,34
MTU S 60 373 500 1800 18,34
MTU 8V 2000 M61 400 536 1800 50,18,34
MTU 12V 2000 M61 600 805 1800 50,18,34
MTU 8V 4000 M53R 746 1000 1600 50,18,34
MTU 8V 4000 M54R 746 1000 1600 18,51
MTU 16V 2000 M61 800 1073 1800 50,18,34
MTU 8V 4000 M54 895 1200 1800 18,51
MTU 8V 4000 M53 920 1234 1800 50,18,34
MTU 8V 4000 M63 1000 1341 1800 50,18,34
MTU 12V 4000 M53R 1140 1529 1600 50,18,34
MTU 12V 4000 M54 1193 1600 1800 18,51
MTU 12V 4000 M53 1380 1851 1800 50,18,34
MTU 12V 4000 M64 1398 1875 1800 18,51
MTU 16V 4000 M53R 1492 2001 1600 50,18,34
MTU 12V 4000 M63 1500 2012 1800 50,18,34
MTU 16V 4000 M53R 1520 2038 1600 50,18,34
MTU 16V 4000 M54 1685 2260 1800 18,51
MTU 16V 4000 M53 1840 2467 1800 50,18,34
MTU 16V 4000 M63R 1920 2575 1600 50,18,34
MTU 16V 4000 M64 1999 2681 1800 18,51
MTU 16V 4000 M63 2000 2682 1800 50,18,34
MTU 16V 4000 M63L 2240 3004 1800 50,18,34

Power ratings classifiable

Intake air temperature 25°C

Sea water temperature 25°C

Exhaust optimization:

(18) IMO Tier II (Marpol Convention)

(34) EPA Marine T2 Comp (40CFR94)

(50) RheinSchUO Stage II

(51) EPA Marine T3 (40CFR1042)