MTU Diesel Engine for Marine Defens, fast vessels with low load factors

MTU Diesel Engine for Land Defens, fast vessels with low load factors

High performance rating

e.g. fast patrol boats, cost guard boats

 

Engine model Continuous power ICXN Exhaust optimization
kW bhp rpm
MTU S 60 466 625 2300 18,34
MTU S 60 499 669 2300 18,34
MTU S 60 552 740 2300 18,34
MTU S 60 597 801 2300 18,34
MTU S 60 615 825 2300 18,34
MTU 8V 2000 M93 895 1200 2450 54,18,34,39
MTU 8V 2000 M94 932 1250 2450 54,18,34,39
MTU 10V 2000 M93 1120 1502 2450 54,18,34,39
MTU 10V 2000 M94 1193 1600 2450 54,18,34,39
MTU 12V 2000 M93 1340 1800 2450 54,18,34,39
MTU 12V 2000 M96 1342 1800 2450 1,18
MTU 12V 2000 M94 1432 1920 2450 54,18,34,39
MTU 12V 2000 M96L 1432 1920 2450 1,18
MTU 16V 2000 M91 1492 2001 2350 54,18,34,39
MTU 16V 2000 M93 1790 2400 2450 54,18,34,39
MTU 16V 2000 M96 1790 2400 2450 1,18
MTU 16V 2000 M94 1939 2600 2450 54,18,34,39
MTU 16V 2000 M96L 1939 2600 2450 1,18
MTU 12V 4000 M90 2040 2736 2100 10
MTU 12V 4000 M93 2340 3140 2100 18,34
MTU 12V 4000 M93L 2580 3460 2100 18,34
MTU 16V 4000 M90 2720 3648 2100 10
MTU 16V 4000 M93 3120 4184 2100 18,34
MTU 16V 4000 M93L 3440 4613 2100 18,34
MTU 20V 4000 M93 3900 5230 2100 18,34
MTU 20V 4000 M93L 4300 5766 2100 18,34
MTU 12V 1163 TB93 4440 5954 1300 10
MTU 12V 1163 M94 4440 5954 1325 18
MTU 16V 1163 TB93 5920 7939 1300 10
MTU 16V 1163 M94 5920 7939 1325 18
MTU 20V 1163 TB93 7400 9923 1300 10
MTU 20V 1163 M94 7400 9923 1325 18
MTU 20V 8000 M91 9100 12203 1150 18,34
MTU 20V 8000 M91L 10000 13410 1150 18

Power ratings classifiable (except 2000 M93)

Intake air temperature 25°C

Sea water temperature 25°C

Exhaust optimization:

(01) EPA Marine T3 (40CFR1042) RECREATION

(10) IMO Tier I (Marpol Convention)

(18) IMO Tier II (Marpol Convention)

(34) EPA Marine T2 Comp (40CFR94)

(39) EU Marine (94/25/EC) Recreational Craft

(54) EU Nonroad St IIIA (97/68/EC)