MTU Diesel Engine for Rail Traction-PowerPack for Railcars

MTU Diesel Engine for Rail Traction-PowerPack for Railcars

Engine model Rated power ISO 3046  
Kw bhp rpm
MTU 6H 1800 R81P 315 422 1800 DM, DH, DE
MTU 6H 1800 R75 315 422 1800 DM, DH, DE, Hybrid
MTU 6H 1800 R82P 335 449 1800 DM, DH, DE
MTU 6H 1800 R75L 335 449 1800 DM, DH, DE, Hybrid
MTU 6H 1800 R83P 360 483 1800 DM, DH, DE
MTU 6H 1800 R85 360 483 1800 DM, DH, DE, Hybrid
MTU 6H 1800 R84P 390 523 1800 DM, DH, DE
MTU 6H 1800 R85L 390 523 1800 DM, DH, DE, Hybrid
MTU 12V 1600 R70P 565 758 2100 DM, DH, DE, Hybrid
MTU 12V 1600 R70LP 625 838 2100 DM, DH, DE, Hybrid
MTU 12V 1600 R80P 660 885 1900 DE, Hybrid
MTU 12V 1600 R80LP 700 939 1900 DE, Hybrid

Drive systems:

DM = diesel mechanical

DH = diesel hydraulic

DE = diesel elelctrical