Engine model | Rated Power IFN or ICFN | Exhaust emission | ||
kW | bhp | rpm | ||
MTU 4R 1000 A20 | 100 | 134 | 2200 | 21,27 |
MTU 4R 1000 A30 | 129 | 173 | 2200 | 21,27 |
MTU 6R 1000 A20 | 180 | 241 | 2200 | 21,27 |
MTU 6R 1000 A30 | 210 | 282 | 2200 | 21,27 |
MTU 6R 1100 A30 | 280 | 375 | 1700 | 21,27 |
MTU 6R 1300 A20 | 320 | 429 | 1700 | 21,27 |
MTU 6R 1300 A30 | 340 | 456 | 1700 | 21,27 |
MTU 6R 1500 A30 | 400 | 536 | 1700 | 21,27 |
Intake air temperature: 25°C
Charge-air coolant temperature for engines with separate circuit charge-air cooling (SCCC) on request
Site altitude above sea level 100 m
Exhaust optimization:
(3) Prescription EPA Nonroad 40 CFR 89, conforme phase 2 (ESP ou Flexibility) **
(5) Directive Nonroad 97/68 CE, conforme phase II
(7) Prescription EPA Nonroad 40 CFR 89, conforme phase 3 (ESP ou Flexibility) **
(8) EU Nonroad directive 97/68 EC, Stage IIIA compliant
(21) Exhaust emission EPA 40 CFR 89/ Tier 4 final
(26) Exhaust emission EPA 40 CFR 1039/ Tier 4i
(27) Exhaust emission EU 97/ 68 EC/ Stage IV