MTU Diesel engines for agricultural applications with medium duty operation
Engine model | Rated Power IFN or ICFN | Exhaust emission | ||
kW | bhp | rpm | ||
MTU 4R 1000 A40 | 150 | 201 | 2200 | 21,27 |
MTU 4R 1000 A50 | 170 | 228 | 2200 | 21,27 |
MTU 6R 1000 A40 | 230 | 308 | 2200 | 21,27 |
MTU 6R 1000 A50 | 260 | 349 | 2200 | 21,27 |
MTU 6R 1100 A40 | 300 | 402 | 1700 | 21,27 |
MTU 6R 1100 A50 | 320 | 429 | 1700 | 21,27 |
MTU 6R 1300 A40 | 360 | 483 | 1700 | 21,27 |
MTU 6R 1300 A50 | 380 | 510 | 1700 | 21,27 |
MTU 6R 1300 A60 | 390 | 523 | 1700 | 21,27 |
MTU 6R 1500 A50 | 430 | 577 | 1700 | 21,27 |
MTU 6R 1500 A60 | 460 | 617 | 1700 | 21,27 |
Intake air temperature: 25°C
Charge-air coolant temperature for engines with separate circuit charge-air cooling (SCCC) on request
Site altitude above sea level 100 m
Exhaust optimization:
(3) Prescription EPA Nonroad 40 CFR 89, conforme phase 2 (ESP ou Flexibility) **
(5) Directive Nonroad 97/68 CE, conforme phase II
(7) Prescription EPA Nonroad 40 CFR 89, conforme phase 3 (ESP ou Flexibility) **
(8) EU Nonroad directive 97/68 EC, Stage IIIA compliant
(21) Exhaust emission EPA 40 CFR 89/ Tier 4 final
(26) Exhaust emission EPA 40 CFR 1039/ Tier 4i
(27) Exhaust emission EU 97/ 68 EC/ Stage IV