MTU Diesel Engines for authority vessels with high load factors

MTU Diesel Engines for authority vessels with high load factors

Maximum continuous rating

e.g. fishery patrol boats, cost guard boats

 

Engine model Continuous power ICXN Exhaust optimization
kW bhp rpm
MTU S 60 354 475 2100 18,34
MTU S 60 399 535 2100 18,34
MTU S 60 447 599 2100 18,34
MTU 8V 2000 M72 720 966 2250 50,18,34
MTU 12V 2000 M70 788 1057 2100 10
MTU 10V 2000 M72 900 1207 2250 50,18,34
MTU 8V 396 TE74L 1000 1341 1900 73
MTU 16V 2000 M70 1050 1408 2100 18,34
MTU 12V 2000 M72 1080 1448 2250 50,18,34
MTU 16V 2000 M72 1440 1931 2250 50,18,34
MTU 12V 396 TE74L 1500 2012 1900 73
MTU 12V 4000 M70 1680 2253 2000 18,34
MTU 12V 4000 M70 1740 2333 2000 10
MTU 12V 4000 M71 1850 2481 2000 10
MTU 12V 4000 M73 1920 2575 1970 18,34
MTU 16V 396 TE74L 2000 2682 1900 73
MTU 12V 4000 M73L 2160 2897 2050 18,34
MTU 16V 4000 M70 2240 3004 2000 18,34
MTU 16V 4000 M70 2320 3111 2000 10
MTU 16V 4000 M71 2465 3306 2000 10
MTU 16V 4000 M73 2560 3433 1970 18,34
MTU 16V 4000 M73L 2880 3862 2050 18,34
MTU 20V 4000 M73 3200 4291 1970 18,34
MTU 20V 4000 M73L 3600 4828 2050 18,34
MTU 12V 1163 M74 3600 4828 1250 18
MTU 16V 1163 M74 4800 6437 1250 18
MTU 16V 1163 TB73L 5200 6973 1230 10
MTU 20V 1163 TB73 6000 8046 1200 10
MTU 20V 1163 M74 6000 8046 1250 18
MTU 20V 1163 TB73L 6500 8717 1230 10
MTU 20V 8000 M71R 7200 9655 1150 18
MTU 20V 8000 M71 8200 10996 1150 18,34
MTU 20V 8000 M71L 9100 12203 1150 18,34

Power ratings classifiable

Intake air temperature 25°C

Sea water temperature 25°C

Exhaust optimization:

(10) IMO Tier I (Marpol Convention)

(18) IMO Tier II (Marpol Convention)

(34) EPA Marine T2 Comp (40CFR94)

(50) RheinSchUO Stage II

(73) IMO Tier II Marpol Comp