Engine model | Continuous power ICXN | Exhaust optimization | ||
kW | bhp | rpm | ||
MTU 6R 1600 M20F | 269 | 361 | 1500 | 18 |
MTU S 60 | 271 | 363 | 1500 | 10 |
MTU S 60 | 271 | 363 | 1800 | 18,34 |
MTU S 60 | 322 | 432 | 1800 | 18,34 |
MTU 6R 1600 M20S | 323 | 433 | 1800 | 18,1 |
MTU 8V 2000 M51A | 332 | 445 | 1500 | 18 |
MTU 8V 2000 M51B | 400 | 536 | 1800 | 18 |
MTU 12V 2000 M51A | 498 | 668 | 1500 | 18 |
MTU 12V 2000 M51B | 600 | 805 | 1800 | 18 |
MTU 16V 2000 M51A | 664 | 890 | 1500 | 73 |
MTU 8V 396 TE54 | 680 | 912 | 1500 | 18 |
MTU 8V 4000 M23F | 760 | 1019 | 1500 | 18 |
MTU 8V 396 TE54 | 790 | 1059 | 1800 | 73 |
MTU 16V 2000 M51B | 800 | 1073 | 1800 | 18 |
MTU 8V 4000 M24S | 895 | 1200 | 1800 | 18,1 |
MTU 8V 4000 M23S | 920 | 1234 | 1800 | 18,35 |
MTU 12V 396 TE54 | 1030 | 1381 | 1500 | 73 |
MTU 12V 4000 M23F | 1140 | 1529 | 1500 | 18 |
MTU 12V 4000 M24S | 1193 | 1600 | 1800 | 18,1 |
MTU 12V 396 TE54 | 1200 | 1609 | 1800 | 73 |
MTU 12V 4000 M23S | 1380 | 1851 | 1800 | 18,34 |
MTU 16V 4000 M23F | 1520 | 2038 | 1500 | 18 |
MTU 16V 396 TE54 | 1580 | 2119 | 1800 | 73 |
MTU 16V 4000 M24S | 1685 | 2260 | 1800 | 18,35 |
MTU 16V 4000 M23S | 1840 | 2467 | 1800 | 18,34 |
Overload capability 10%
Power ratings classifiable
Intake air temperature 25°C
Sea water temperature 25°C
Exhaust optimization:
(01) EPA Marine T3 (40CFR1042) RECREATION
(10) IMO Tier I (Marpol Convention)
(18) IMO Tier II (Marpol Convention)
(34) EPA Marine T2 Comp (40CFR94)
(73) IMO Tier II Marpol Comp