Engine model | Continuous power ICXN | Exhaust optimization | ||
kW | bhp | rpm | ||
MTU 12V 1163 TB93 | 4440 | 5954 | 1300 | 10 |
MTU 12V 1163 M94 | 4440 | 5954 | 1325 | 18 |
MTU 16V 1163 TB93 | 5920 | 7939 | 1300 | 10 |
MTU 16V 1163 M94 | 5920 | 7939 | 1325 | 18 |
MTU 20V 1163 TB93 | 7400 | 9923 | 1300 | 10 |
MTU 20V 1163 M94 | 7400 | 9923 | 1325 | 18 |
MTU 20V 8000 M91 | 9100 | 12203 | 1150 | 18,34 |
MTU 20V 8000 M91L | 10000 | 13410 | 1150 | 18 |
Power ratings classifiable
Intake air temperature 25°C
Sea water temperature 25°C
Exhaust optimization:
(10) IMO Tier I (Marpol Convention)
(18) IMO Tier II (Marpol Convention)
(34) EPA Marine T2 Comp (40CFR94)