Diesel engines for industrial and mining applications with medium duty operation
Continuous operation with 100% load
Load factor: < 60%
Power: fuel stop (IFN),
Series 2000/4000 (ICFN)
Engine model | Rated Power IFN or ICFN | Exhaust emission | ||
kW | bhp | rpm | ||
MTU 904 C | 75 | 101 | 2200 | 7,8 |
MTU 904 C | 90 | 121 | 2200 | 7,8 |
MTU 4R 1000 C20 | 100 | 134 | 2200 | 21,27 |
MTU 904 C | 110 | 147 | 2200 | 7,8 |
MTU 904 C | 129 | 173 | 2200 | 7,8 |
MTU 4R 1000 C30 | 129 | 173 | 2200 | 21,27 |
MTU 906 C | 130 | 174 | 2200 | 7,8 |
MTU 906 C | 150 | 201 | 2200 | 7,8 |
MTU 4R 1000 C40 | 150 | 201 | 2200 | 21,27 |
MTU 906 C | 170 | 228 | 2200 | 7,8 |
MTU 4R 1000 C50 | 170 | 228 | 2200 | 21,27 |
MTU 6R 1000 C20 | 180 | 241 | 2200 | 21,27 |
MTU 906 C | 190 | 255 | 2200 | 7,8 |
MTU 906 C | 205 | 275 | 2200 | 7,8 |
MTU 6R 1000 C30 | 210 | 282 | 2200 | 21,27 |
MTU 460 C | 220 | 295 | 1800 | 7,8 |
MTU 926 C | 220 | 295 | 2200 | 7,8 |
MTU PDU300C | 224 | 300 | 2100 | 3,5 |
MTU PDU300C | 224 | 300 | 2100 | 7,8 |
MTU S60 | 224 | 300 | 2100 | 3,5 |
MTU S60 | 224 | 300 | 2100 | 7,8 |
MTU 6R 1000 C40 | 230 | 308 | 2200 | 21,27 |
MTU 926 C | 240 | 322 | 2200 | 7,8 |
MTU PDU325C | 242 | 325 | 2100 | 3,5 |
MTU PDU325C | 242 | 325 | 2100 | 7,8 |
MTU S60 | 242 | 325 | 2100 | 3,5 |
MTU S60 | 242 | 325 | 2100 | 7,8 |
MTU 460 C | 242 | 325 | 1800 | 7,8 |
MTU 501 C | 260 | 349 | 1800 | 7,8 |
MTU 460 C | 260 | 349 | 1800 | 7,8 |
MTU 6R 1000 C50 | 260 | 349 | 2200 | 21,27 |
MTU PDU350C | 261 | 350 | 2100 | 3,5 |
MTU PDU350C | 261 | 350 | 2100 | 7,8 |
MTU S60 | 261 | 350 | 2100 | 3,5 |
MTU S60 | 261 | 350 | 2100 | 7,8 |
MTU PDU375C | 280 | 375 | 2100 | 3,5 |
MTU PDU375C | 280 | 375 | 2100 | 7,8 |
MTU S60 | 280 | 375 | 2100 | 3,5 |
MTU S60 | 280 | 375 | 2100 | 7,8 |
MTU 6R 1100 C30 | 280 | 375 | 1700 | 21,27 |
MTU 501 C | 290 | 389 | 1800 | 7,8 |
MTU 460 C | 295 | 396 | 1800 | 7,8 |
MTU PDU400C | 298 | 400 | 2100 | 3,5 |
MTU PDU400C | 298 | 400 | 2100 | 7,8 |
MTU S60 | 298 | 400 | 2200 | 3,5 |
MTU S60 | 298 | 400 | 2100 | 3,5 |
MTU S60 | 298 | 400 | 2100 | 7,8 |
MTU S60 | 298 | 400 | 2000 | 7,8 |
MTU 6R 1100 C40 | 300 | 402 | 1700 | 21,27 |
MTU 501 C | 315 | 422 | 1800 | 7,8 |
MTU 460 C | 315 | 422 | 1800 | 7,8 |
MTU PDU425C | 317 | 425 | 2100 | 3,5 |
MTU S60 | 317 | 425 | 2100 | 3,5 |
MTU PDU425C | 317 | 425 | 2100 | 7,8 |
MTU S60 | 317 | 425 | 2100 | 7,8 |
MTU 6R 1300 C20 | 320 | 429 | 1700 | 21,27 |
MTU 6R 1100 C50 | 320 | 429 | 1700 | 21,27 |
MTU 502 C | 330 | 443 | 1800 | 7,8 |
MTU S60 | 332 | 445 | 2200 | 3,5 |
MTU 460 C | 335 | 449 | 1800 | 7,8 |
MTU PDU450C | 336 | 450 | 2100 | 3,5 |
MTU S60 | 336 | 451 | 2100 | 3,5 |
MTU PDU450C | 336 | 450 | 2100 | 3,5 |
MTU PDU450C | 336 | 450 | 2100 | 7,8 |
MTU S60 | 336 | 450 | 2100 | 3,5 |
MTU S60 | 336 | 450 | 2100 | 7,8 |
MTU S60 | 336 | 450 | 2000 | 7,8 |
MTU 6R 1300 C30 | 340 | 456 | 1700 | 21,27 |
MTU 502 C | 350 | 469 | 1800 | 7,8 |
MTU PDU475C | 354 | 475 | 2100 | 3,5 |
MTU PDU475C | 354 | 475 | 2100 | 7,8 |
MTU S60 | 354 | 475 | 2100 | 7,8 |
MTU S60 | 354 | 475 | 2100 | 3,5 |
MTU 460 C | 360 | 483 | 1800 | 7,8 |
MTU 6R 1300 C40 | 360 | 483 | 1700 | 21,27 |
MTU PDU500C | 373 | 500 | 2100 | 7,8 |
MTU S60 | 373 | 500 | 2100 | 7,8 |
MTU 6R 1300 C50 | 380 | 510 | 1700 | 21,27 |
MTU 502 C | 390 | 523 | 1800 | 7,8 |
MTU 6R 1300 C60 | 390 | 523 | 1700 | 21,27 |
MTU PDU525C | 391 | 525 | 2100 | 3,5 |
MTU PDU525C | 391 | 525 | 2100 | 7,8 |
MTU S60 | 391 | 525 | 2100 | 7,8 |
MTU S60 | 391 | 524 | 2100 | 3,5 |
MTU S60 | 397 | 533 | 2000 | 7,8 |
MTU S60 | 397 | 532 | 2000 | 3,5 |
MTU 6R 1500 C30 | 400 | 536 | 1700 | 21,27 |
MTU PDU550C | 410 | 550 | 2100 | 3,5 |
MTU PDU550C | 410 | 550 | 2100 | 7,8 |
MTU S60 | 410 | 550 | 2100 | 7,8 |
MTU S60 | 410 | 550 | 2300 | 3,5 |
MTU S60 | 410 | 550 | 2100 | 3,5 |
MTU 502 C | 420 | 563 | 1800 | 7,8 |
MTU PDU575C | 429 | 575 | 2100 | 3,5 |
MTU S60 | 429 | 575 | 2100 | 3,5 |
MTU 6R 1500 C50 | 430 | 577 | 1700 | 21,27 |
MTU S60 | 447 | 599 | 2100 | 7,8 |
MTU S60 | 447 | 599 | 2300 | 3,5 |
MTU S60 | 447 | 599 | 2100 | 3,5 |
MTU 502 C | 450 | 603 | 1800 | 7,8 |
MTU 6R 1500 C60 | 460 | 617 | 1700 | 21,27 |
MTU 502 C | 480 | 644 | 1800 | 7,8 |
MTU 12V 2000 C12 | 567 | 760 | 2100 | 3 |
MTU 12V 2000 C | 567 | 760 | 2100 | 3 |
MTU 12V 2000 C22R | 634 | 850 | 2100 | 3 |
MTU 12V 2000 C22 | 675 | 905 | 2100 | 3 |
MTU 16V 2000 C12 | 783 | 1050 | 2100 | 3 |
MTU 16V 2000 C22 | 899 | 1206 | 2100 | 3 |
MTU 12V 4000 C13R | 1193 | 1600 | 1800 | X,3 |
MTU 12V 4000 C11R | 1193 | 1600 | 1900 | 2 |
MTU 12V 4000 C11 | 1286 | 1725 | 1900 | 2 |
MTU 12V 4000 C13 | 1343 | 1800 | 1800 | X,3 |
MTU 12V 4000 C21R | 1398 | 1875 | 1900 | 2 |
MTU 12V 4000 C13L | 1425 | 1920 | 1800 | X,3 |
MTU 16V 4000 C13R | 1492 | 2000 | 1800 | X,3 |
MTU 12V 4000 C23R | 1510 | 2025 | 1800 | X,3 |
MTU 12V 4000 C21 | 1510 | 2025 | 1900 | 2 |
MTU 16V 4000 C11R | 1600 | 2146 | 1800 | 2 |
MTU 12V 4000 C23 | 1680 | 2253 | 1800 | X,3 |
MTU 16V 4000 C11 | 1715 | 2300 | 1900 | 2 |
MTU 16V 4000 C13 | 1750 | 2345 | 1800 | X,3 |
MTU 16V 4000 C21 | 1864 | 2500 | 1900 | 2 |
MTU 16V 4000 C13L | 1865 | 2500 | 1800 | X,3 |
MTU 12V 4000 C64 | 1865 | 2501 | 1900 | 26 |
MTU 16V 4000 C23R | 2013 | 2700 | 1800 | X,3 |
MTU 16V 4000 C21L | 2013 | 2699 | 1900 | 2 |
MTU 16V 4000 C23 | 2240 | 3000 | 1800 | X,3 |
MTU 20V 4000 C23 | 2800 | 3750 | 1800 | X,3 |
MTU 20V 4000 C23L | 3000 | 4023 | 1800 | 3 |
Intake air temperature: 25°C
Charge-air coolant temperature for engines with separate circuit charge-air cooling (SCCC) on request
Site altitude above sea level 100 m
Exhaust optimization:
(x) Fuel consumption
(2) Prescription EPA Nonroad 40 CFR 89, conforme phase 1
(3) Prescription EPA Nonroad 40 CFR 89, conforme phase 2 (ESP ou Flexibility) **
(5) Directive Nonroad 97/68 CE, conforme phase II
(7) Prescription EPA Nonroad 40 CFR 89, conforme phase 3 (ESP ou Flexibility) **
(8) EU Nonroad directive 97/68 EC, Stage IIIA compliant
(21) EPA Nonroad-Vorschrift 40 CFR 89, Stufe 4 final
(26)EPA 40 CFR 1039/ Tier 4i
(27)EU 97/ 68 EC/ Stage IV