MTU Diesel engines for the oil and gas industry, Generator drives, prime power 60 Hz
Rating definition: Cont. operation with variable load
Load factor: < 75 %
Operating hours: unrestricted
Power: 10 % overload capabilty (ICXN)
Engine model | kW | rpm | Optimization |
MTU 20V 4000 P83 | 2800 | 1800 | 2,6 |
MTU 16V 4000 P83 | 2240 | 1800 | 3,6 |
MTU 16V 2000 G85-TB | 1010 | 1800 | 3 |
MTU 16V 2000 G45 | 915 | 1800 | 3 |
MTU 16V 2000 G45-TB | 915 | 1800 | 3 |
MTU 12V 2000 G85 | 810 | 1800 | 3 |
MTU 12V 2000 G85-TB | 810 | 1800 | 3 |
MTU 12V 2000 G45 | 710 | 1800 | 3 |
MTU 12V 2000 G45-TB | 710 | 1800 | 3 |
MTU S60 | 511 | 1800 | 7 |
MTU S60 | 474 | 1800 | 7 |
MTU S60 | 410 | 1800 | 7 |
MTU S60 | 365 | 1800 | 7 |
MTU 16V 2000 G85 | 1010 | 1800 | 3 |
MTU 18V 2000 G85-TB | 1191 | 1800 | 3 |
MTU 18V 2000 G85 | 1191 | 1800 | 3 |
MTU 12V 4000 P83 | 1680 | 1800 | 3,6 |
MTU 16V 2000 P82 | 930 | 1800 | 3,6 |
MTU 12V 2000 P82 | 695 | 1800 | 3,6 |
MTU 20V4000G83L | 3010 | 1800 | X,3 |
MTU 20V4000G83 | 2740 | 1800 | X,3 |
MTU 20V4000G43 | 2490 | 1800 | X,3 |
MTU 16V4000G83 | 2280 | 1800 | X,3 |
MTU 16V4000G43 | 2020 | 1800 | X,3 |
MTU 12V4000G83 | 1736 | 1800 | X,3 |
MTU 12V4000G43 | 1520 | 1800 | X,3 |
MTU 12V 4000 G41R | 1246 | 1800 | X |
MTU S60 | 339 | 1800 | 7 |
MTU S60 | 309 | 1800 | 7 |
MTU S60 | 511 | 1800 | 3 |
MTU S60 | 474 | 1800 | 3 |
MTU S60 | 474 | 1800 | 3 |
MTU S60 | 455 | 1800 | 3 |
MTU S60 | 410 | 1800 | 3 |
MTU S60 | 365 | 1800 | 3 |
MTU S60 | 339 | 1800 | 3 |
MTU S60 | 309 | 1800 | 3 |
MTU 16V 4000 G73 | 1390 | 1200 | 3 |
MTU 12V 4000 G73 | 1105 | 1200 | 3 |
Intake air temperature: 25°C
Charge-air coolant temperature before intercooler:
45°C (Series 4000G for (3))
45°C (Series 2000P/4000P)
55°C (Series 2000G-TB/4000G for (x))
Site altitude above sea level 100 m
Exhaust optimization:
(x) Fuel consumption
(2) EPA Nonroad Regulation 40 CFR 89, Tier 1 compliant
(3) EPA Nonroad Regulation 40 CFR 89, Tier 2 compliant (ESP or Flexibility)
(6) MARPOL directive IMO I
(7) EPA Nonroad Regulation 40 CFR 89, Tier 3 compliant (ESP or Flexibility)