MTU Diesel engines for the oil and gas industry, Mechanical drives, medium duty operation
Rating definition: Continuous operation
Load factor: < 60%
Operating hours: unrestricted
Power: fuel stop (ICFN)
(IFN) Series 700, S60
Engine model | kW | rpm | Optimization |
MTU S60 | 391 | 2100 | 7,8 |
MTU S60 | 410 | 2100 | 7,8 |
MTU S60 | 447 | 2100 | 7,8 |
MTU S60 | 317 | 2100 | 3,5 |
MTU S60 | 354 | 2100 | 3,5 |
MTU S60+ | 391 | 2100 | 3,5 |
MTU S60+ | 410 | 2100 | 3,5 |
MTU S60+ | 429 | 2100 | 3,5 |
MTU S60+ | 447 | 2100 | 3,5 |
MTU S60+ | 317 | 2100 | 3,5 |
MTU S60+ | 336 | 2100 | 3,5 |
MTU S60+ | 354 | 2100 | 3,5 |
MTU 12V 2000 S52 | 634 | 2100 | 3 |
MTU 12V 2000 S62 | 675 | 2100 | 3 |
MTU 16V 2000 S52R | 899 | 1800 | 3 |
MTU 16V 2000 S52 | 899 | 2100 | 3 |
MTU 12V 4000 S51R | 1398 | 1900 | 2 |
MTU S60 | 373 | 2100 | 7,8 |
MTU S60 | 354 | 2100 | 7,8 |
MTU S60 | 447 | 2100 | 3,5 |
MTU S60 | 391 | 2100 | 3,5 |
MTU S60 | 410 | 2100 | 3,5 |
MTU S60 | 429 | 2100 | 3,5 |
MTU 12V 4000 S51 | 1510 | 1900 | 2 |
MTU 16V 4000 S51R | 1864 | 1900 | 2 |
MTU 16V 4000 S51 | 2023 | 1900 | 2 |
MTU PDU475S | 354 | 2100 | 7,8 |
MTU PDU500S | 373 | 2100 | 7,8 |
MTU PDU525S | 391 | 2100 | 7,8 |
MTU PDU550S | 410 | 2100 | 7,8 |
MTU PDU525S | 391 | 2100 | 3,5 |
MTU PDU550S | 410 | 2100 | 3,5 |
MTU PDU575S | 429 | 2100 | 3,5 |
MTU PDU425S | 317 | 2100 | 3,5 |
MTU PDU450S | 336 | 2100 | 3,5 |
MTU PDU475S | 354 | 2100 | 3,5 |
MTU 904 S | 75 | 2200 | 7,8 |
MTU 502 S | 330 | 1800 | 7,8 |
MTU 502 S | 350 | 1800 | 7,8 |
MTU 502 S | 390 | 1800 | 7,8 |
MTU 502 S | 420 | 1800 | 7,8 |
MTU 502 S | 450 | 1800 | 7,8 |
MTU 502 S | 480 | 1800 | 7,8 |
MTU 501 S | 315 | 1800 | 7,8 |
MTU 501 S | 290 | 1800 | 7,8 |
MTU 501 S | 260 | 1800 | 7,8 |
MTU 904 S | 90 | 2200 | 7,8 |
MTU 904 S | 110 | 2200 | 7,8 |
MTU 904 S | 129 | 2200 | 7,8 |
MTU 906 S | 130 | 2200 | 7,8 |
MTU 906 S | 150 | 2200 | 7,8 |
MTU 906 S | 170 | 2200 | 7,8 |
MTU 906 S | 190 | 2200 | 7,8 |
MTU 906 S | 205 | 2200 | 7,8 |
MTU 926 S | 220 | 2200 | 7,8 |
MTU 926 S | 240 | 2200 | 7,8 |
MTU 460 S | 220 | 1800 | 7,8 |
MTU 460 S | 242 | 1800 | 7,8 |
MTU 460 S | 260 | 1800 | 7,8 |
MTU 460 S | 295 | 1800 | 7,8 |
MTU 460 S | 315 | 1800 | 7,8 |
MTU 460 S | 335 | 1800 | 7,8 |
MTU 460 S | 360 | 1800 | 7,8 |
Intake air temperature: 25°C
Charge-air coolant temperature before intercooler: on request (dependent on Rating and emissions)
Site altitude above sea level 100 m
Optimization:
(2) Prescription EPA Nonroad 40 CFR 89, conforme phase 1
(3) Prescription EPA Nonroad 40 CFR 89, conforme phase 2 (ESP ou Flexibility) **
(5) Directive Nonroad 97/68 CE, conforme phase II
(7) Prescription EPA Nonroad 40 CFR 89, conforme phase 3 (ESP ou Flexibility) **
(8) EU Nonroad directive 97/68 EC, Stage IIIA compliant