MTU Diesel engines for the oil and gas industry, Vehicle main drives, heavy duty operation
Continuous operation with variable load
Load factor: > 60%
Power: fuel stop (IFN)
Series 2000/4000 (ICFN)
Engine model | kW | rpm | Optimization |
MTU S60 | 317 | 2100 | 3,5 |
MTU S60 | 332 | 2200 | 3,5 |
MTU S60 | 336 | 2100 | 3,5 |
MTU S60 | 354 | 2100 | 3,5 |
MTU S60 | 391 | 2100 | 3,5 |
MTU S60 | 397 | 2000 | 3,5 |
MTU S60 | 410 | 2100 | 3,5 |
MTU S60 | 410 | 2300 | 3,5 |
MTU S60 | 429 | 2100 | 3,5 |
MTU PDU475C | 354 | 2100 | 7,8 |
MTU PDU500C | 373 | 2100 | 7,8 |
MTU PDU525C | 391 | 2100 | 7,8 |
MTU PDU550C | 410 | 2100 | 7,8 |
MTU PDU525C | 391 | 2100 | 3,5 |
MTU PDU550C | 410 | 2100 | 3,5 |
MTU PDU575C | 429 | 2100 | 3,5 |
MTU PDU425C | 317 | 2100 | 3,5 |
MTU PDU450C | 336 | 2100 | 3,5 |
MTU 16V 2000 C22 | 899 | 2100 | 3 |
MTU 12V 2000 C22 | 675 | 2100 | 3 |
MTU S60 | 447 | 2100 | 3,5 |
MTU S60 | 447 | 2300 | 3,5 |
MTU S60 | 354 | 2100 | 7,8 |
MTU S60 | 373 | 2100 | 7,8 |
MTU S60 | 391 | 2100 | 7,8 |
MTU S60 | 397 | 2000 | 7,8 |
MTU S60 | 410 | 2100 | 7,8 |
MTU S60 | 447 | 2100 | 7,8 |
MTU 12V 2000 C22R | 634 | 2100 | 3 |
MTU PDU475C | 354 | 2100 | 3,5 |
Intake air temperature: 25°C
Charge-air coolant temperature for engines with separate circuit charge-air cooling (SCCC) on request
Site altitude above sea level 100 m
Optimization:
(3) EPA Nonroad Regulation 40 CFR 89, Tier 2 compliant (ESP or Flexibility) **
(5) EU Nonroad directive 97/68 EC, Stage II compliant
(7) EPA Nonroad Regulation 40 CFR 89, Tier 3 compliant (ESP or Flexibility) **
(8) EU Nonroad directive 97/68 EC, Stage IIIA compliant