MTU Diesel engines for the oil and gas industry, Vehicle main drives, medium duty operation
Continuous operation with variable load
Load factor: < 60%
Power: fuel stop (IFN)
Series 2000/4000 (ICFN)
Engine model | kW | rpm | Optimization |
MTU 16V 2000 C12 | 783 | 2100 | 3 |
MTU PDU375C | 280 | 2100 | 3,5 |
MTU PDU400C | 298 | 2100 | 3,5 |
MTU PDU350C | 261 | 2100 | 3,5 |
MTU PDU325C | 242 | 2100 | 3,5 |
MTU PDU300C | 224 | 2100 | 7,8 |
MTU PDU325C | 242 | 2100 | 7,8 |
MTU PDU350C | 261 | 2100 | 7,8 |
MTU PDU375C | 280 | 2100 | 7,8 |
MTU PDU400C | 298 | 2100 | 7,8 |
MTU PDU425C | 317 | 2100 | 7,8 |
MTU PDU450C | 336 | 2100 | 7,8 |
MTU PDU450C | 336 | 2100 | 3,5 |
MTU PDU300C | 224 | 2100 | 3,5 |
MTU 12V 2000 C12 | 567 | 2100 | 3 |
MTU S60 | 336 | 2000 | 7,8 |
MTU S60 | 336 | 2100 | 7,8 |
MTU S60 | 336 | 2100 | 3,5 |
MTU S60 | 224 | 2100 | 3,5 |
MTU S60 | 242 | 2100 | 3,5 |
MTU S60 | 261 | 2100 | 3,5 |
MTU S60 | 280 | 2100 | 3,5 |
MTU S60 | 298 | 2100 | 3,5 |
MTU S60 | 298 | 2200 | 3,5 |
MTU S60 | 317 | 2100 | 7,8 |
MTU S60 | 298 | 2100 | 7,8 |
MTU S60 | 224 | 2100 | 7,8 |
MTU S60 | 242 | 2100 | 7,8 |
MTU S60 | 261 | 2100 | 7,8 |
MTU S60 | 280 | 2100 | 7,8 |
MTU S60 | 298 | 2000 | 7,8 |
MTU 12V 2000 C11 | 567 | 2100 | 3 |
Intake air temperature: 25°C
Charge-air coolant temperature for engines with separate circuit charge-air cooling (SCCC) on request
Site altitude above sea level 100 m
Optimization:
(3) EPA Nonroad Regulation 40 CFR 89, Tier 2 compliant (ESP or Flexibility) **
(5) EU Nonroad directive 97/68 EC, Stage II compliant
(7) EPA Nonroad Regulation 40 CFR 89, Tier 3 compliant (ESP or Flexibility) **
(8) EU Nonroad directive 97/68 EC, Stage IIIA compliant