MTU Engines for light and medium-weight vehicles
Engine model | Fuel stop power max. ISO 1585 | Exhaust emission | ||
kW | mhp | rpm | ||
MTU 4R 106TD20 | 75 | 100 | 2300 | Euro2 |
MTU 4R 106TD20 | 90 | 120 | 2200 | Euro3 |
MTU 4R 106TD20 | 90 | 120 | 2300 | Euro2 |
MTU 4R 106TD20 | 110 | 150 | 2200 | Euro3 |
MTU 4R 106TD20 | 125 | 170 | 2300 | Euro2 |
MTU 4R 106TD20 | 130 | 175 | 2200 | Euro3 |
MTU 4R 106TD21 | 160 | 215 | 2200 | Euro3 |
MTU 6R 106TD20 | 170 | 230 | 2200 | Euro3 |
MTU 6R 106TD20 | 170 | 230 | 2300 | Euro2 |
MTU 6R 106 TD20 | 205 | 280 | 2200 | Euro3 |
MTU 6R 106 TD20 | 205 | 280 | 2300 | Euro3 |
MTU 6R 106 TD21 | 240 | 326 | 2200 | Euro3 |
MTU 6V 199 TE20 | 260 | 350 | 2100 | Euro3 |
MTU 6V 199 TE20 | 330 | 450 | 2300 | Euro3 |
MTU 4R 890 | 410 | 560 | 4250 | |
MTU 6V 199 TE21 | 430 | 550 | 2300 | Euro3 |
MTU 6V 199 TE20 | 450 | 610 | 2400 | |
MTU 5R 890 | 512 | 600 | 4250 | |
MTU 8V 199 TE20 | 530 | 720 | 2300 | Euro3 |
MTU 8V 199 TE20 | 530 | 720 | 2300 | Euro2 |
MTU 6V 890 | 550 | 750 | 4250 | |
MTU 8V 199 TE20 | 560 | 760 | 2300 | Euro3 |
MTU 8V 199 TE20 | 600 | 815 | 2300 | Euro2 |
MTU 6R 890 | 615 | 835 | 4250 | |
MTU 8V 890 | 736 | 1000 | 4250 | |
MTU 10V 890 | 920 | 1250 | 4250 | |
MTU 12V 890 | 1100 | 1500 | 4250 |
Intake air temparature: 25 ºC
Change-air temparature: 60 ºC
Altitude 100m