BRAND | TYPE | PARTS NAME | DESCRIPTION | PRICE | CURRENCY |
MAN | L32/40 | CYLINDER LINER | MAN|L32/40|CYLINDER LINER | 671.11 | USD |
MAN | L28/32 | CYLINDER LINER | MAN|L28/32|CYLINDER LINER | 499.43 | USD |
MAN | L27/38 | CYLINDER LINER | MAN|L27/38|CYLINDER LINER | 593.07 | USD |
MAN | L23/30 | CYLINDER LINER | MAN|L23/30|CYLINDER LINER | 234.11 | USD |
MAN | 21/31 | CYLINDER LINER | MAN|21/31|CYLINDER LINER | 296.54 | USD |
MAN | 16/24 | CYLINDER LINER | MAN|16/24|CYLINDER LINER | 171.68 | USD |
We are an supplier specializing in cylinder liners. As a national high-tech enterprise.
We specialize in supplying marine and locomotive cylinder liners (Φ150mm to Φ500mm) with the annual capacity of 150,000 pieces.
Our customers cover a variety of international engine manufacturers in marine and locomotive applications.
Technical Advantage:
Ownerships of successful cooperation with international engine developers and OEMs.
Product Advantage:
Energy saving, Environment friendly, Erosion proof, Wear resistant, and Low fuel consumption.
Resource Advantage:
Professional teams of R&D and manufacture Continuous improvement toward lean productionLong-term and intensive cooperation with international OEMs
Our Products
MAN 16/24 | DAIHATSU DK20 | DAIHATSU PS26D |
NINGBO CSI 160 | ANQING DK20 | YANMAR T260L |
ZICHAI 170 | SXD DK20 | MAN L27/38 |
WEICHAI 170 | ZICHAI 210 | DAIHATSU DK28 |
HND 170 | MAN 21/31 | MAN L28/32 |
YANMAR 180 | YANMAR M220L | NINGBO CSI G300 |
CNPC 190 | YANMAR T220L | NINGBO CSI G320 |
WEICHAI 20/27 | MAN L23/30 | GDF G8320 |
WARTSILA 20 | SULZER 250 | MAN L32/40 |
WARTSILA 32 | ZICHAI 250 | NINGBO CSI 330 |
WARTSILA MAL | WEICHAI 250 | YANMAR N330 |
WARTSILA UAL | CXZ 250 | PIELSTICK PC2-5 |
WARTSILA M203L | DAIHATSU DK26 | PIELSTICK PC2-6 |
Originally posted 2017-11-09 02:23:04.