brand | part name | part no. | unit | price/usd |
B&W 45GFC | Exhaust valve stem | 1134756 | PCS | 692.86 |
B&W 45GFC | Oil head glib | 5103491 | PCS | 50.00 |
B&W 45GFC | Safety valve | 5109341 | PCS | 42.86 |
B&W 45GFC | Piston ring | 3144789 | PCS | 25.71 |
B&W 45GFC | Piston ring | 3144790 | PCS | 25.71 |
B&W 45GFC | High pressure oil pump assembly | 1140676 | SET | 1571.43 |
B&W 45GFC | Stuffing box | 4165990 | PCS | 85.71 |
B&W 45GFC | Stuffing box | 4160039 | PCS | 85.71 |
B&W 45GFC | Stuffing box | 4160682 | PCS | 85.71 |
B&W 45GFC | Stuffing box | 4139171 | PCS | 85.71 |
B&W 45GFC | Sealed piston ring | 4138852 | PCS | 5.71 |
Originally posted 2017-08-09 03:49:10.