BRAND | MODEL | DRAWING NO. | DISCRIPTION |
MAN B&W | L 23/30 | 31951-03 | TIGHTENING-UP INSTRUCTIONS |
MAN B&W | L 23/30 | 31951-03-0140 | COMPRESSION TOOL |
Originally posted 2018-09-27 09:04:09.
BRAND | MODEL | DRAWING NO. | DISCRIPTION |
MAN B&W | L 23/30 | 31951-03 | TIGHTENING-UP INSTRUCTIONS |
MAN B&W | L 23/30 | 31951-03-0140 | COMPRESSION TOOL |
Originally posted 2018-09-27 09:04:09.
BRAND | MODEL | DRAWING NO. | DISCRIPTION |
MAN B&W | L 23/30 | 31504-02H | THERMOMETER VALVE |
MAN B&W | L 23/30 | 31504-02H-0187 | THERMOMETER VALVE,COMPLETE |
MAN B&W | L 23/30 | 31504-02H-0276 | SCREW |
MAN B&W | L 23/30 | 31504-02H-0454 | GASKET |
MAN B&W | L 23/30 | 31504-02H-0543 | THERMOMETER ELEMENT |
MAN B&W | L 23/30 | 31504-02H-0632 | SEALING RING |
MAN B&W | L 23/30 | 31504-02H-0721 | SUPPORTING RING |
MAN B&W | L 23/30 | 31504-02H-0909 | LOCK WASHER |
MAN B&W | L 23/30 | 31504-02H-1077 | NUT |
MAN B&W | L 23/30 | 31504-02H-1166 | GASKET |
MAN B&W | L 23/30 | 31504-02H-1255 | FLANGE |
Originally posted 2018-09-27 08:52:09.
BRAND | MODEL | DRAWING NO. | DISCRIPTION |
MAN B&W | L 23/30 | 31452-01H | AIR LUBRICATOR |
MAN B&W | L 23/30 | 31452-01H-0164 | SIGHT-FEED DOME |
MAN B&W | L 23/30 | 31452-01H-0253 | SEAL |
MAN B&W | L 23/30 | 31452-01H-0342 | FILL PLUG |
MAN B&W | L 23/30 | 31452-01H-0431 | DIPSTICK |
MAN B&W | L 23/30 | 31452-01H-0520 | SCREW |
MAN B&W | L 23/30 | 31452-01H-0619 | SCREW |
MAN B&W | L 23/30 | 31452-01H-0708 | CLAMP RING |
MAN B&W | L 23/30 | 31452-01H-0897 | CHECK BALL |
MAN B&W | L 23/30 | 31452-01H-0986 | SIPHON TUPE |
MAN B&W | L 23/30 | 31452-01H-1054 | DIFFUSION PLUG |
MAN B&W | L 23/30 | 31452-01H-1143 | GASKET |
MAN B&W | L 23/30 | 31452-01H-1232 | RESERVOIR |
MAN B&W | L 23/30 | 31452-01H-1321 | BODY |
Originally posted 2018-09-27 08:45:29.
BRAND | MODEL | DRAWING NO. | DISCRIPTION |
MAN B&W | L 23/30 | 31308-03H | INSTRUMENTS |
MAN B&W | L 23/30 | 31308-03H-0133 | THERMOMETER 0-100℃ TI-11 |
MAN B&W | L 23/30 | 31308-03H-0689 | PRESSOSTATE KPS 35 SETTING RANGE 0-8 BAR |
MAN B&W | L 23/30 | 31308-03H-0690 | PRESSOSTATE KPS 39 SETTING RANGE 10-35 BAR |
MAN B&W | L 23/30 | 31308-03H-0778 | THERMOMETER 50-650℃ TI-61 |
MAN B&W | L 23/30 | 31308-03H-0867 | THERMOMETER POCKET FOR TI-61 |
MAN B&W | L 23/30 | 31308-03H-0956 | THERMOMETER 0-300℃ TI-30 |
MAN B&W | L 23/30 | 31308-03H-1391 | THERMOMETER 0-100℃ TI-01,TI-02,TI-10,TI-31 |
MAN B&W | L 23/30 | 31308-03H-1952 | THERMOMETER 0-100℃ TI-22 |
MAN B&W | L 23/30 | 31308-03H-2000 | THERMOMETER 50-650℃ TI-60 |
MAN B&W | L 23/30 | 31308-03H-2199 | THERMOMETER POCKET FOR TI-60 |
MAN B&W | L 23/30 | 31308-03H-2288 | PRESSOSTATE KPS 43 SETTING RANGE 1-10 BAR |
MAN B&W | L 23/30 | 31308-03H-2377 | THERMOSTATE KPS 80 SETTING RANGE 70-120℃ |
MAN B&W | L 23/30 | 31308-03H-2466 | LEVER SWITCH |
MAN B&W | L 23/30 | 31308-03H-2555 | DIFF.PRESSOSTATE CAS 155 SETTING RANGE 0.2-2.5 BAR |
MAN B&W | L 23/30 | 31308-03H-2644 | PRESSOSTATE KPS 35 SETTING RANGE 6-18 BAR |
MAN B&W | L 23/30 | 31308-03H-2733 | PRESSURE TRANSMITTER EMP2 SETTING RANGE 0-10 BAR |
MAN B&W | L 23/30 | 31308-03H-2822 | THERMOMETER 0-100℃ TI-02,TI-20 |
MAN B&W | L 23/30 | 31308-03H-2911 | THERMOMETER 0-160℃ TI-40,TI-51 |
Originally posted 2018-09-27 08:38:09.
BRAND | MODEL | DRAWING NO. | DISCRIPTION |
MAN B&W | L 23/30 | 31201-10H | CAMSHAFT |
MAN B&W | L 23/30 | 31201-10H-0192 | COUPLING PART |
MAN B&W | L 23/30 | 31201-10H-0281 | PIN |
MAN B&W | L 23/30 | 31201-10H-0370 | NUT |
MAN B&W | L 23/30 | 31201-10H-0469 | SCREW |
MAN B&W | L 23/30 | 31201-10H-0558 | SHAFT |
MAN B&W | L 23/30 | 31201-10H-0647 | NUT |
MAN B&W | L 23/30 | 31201-10H-0736 | CIRCLIP |
MAN B&W | L 23/30 | 31201-10H-0825 | GEAR WHEEL |
MAN B&W | L 23/30 | 31201-10H-0914 | KEY |
MAN B&W | L 23/30 | 31201-10H-1082 | SCREW |
MAN B&W | L 23/30 | 31201-10H-1171 | NUT LOCK |
MAN B&W | L 23/30 | 31201-10H-1260 | GEAR WHEEL |
MAN B&W | L 23/30 | 31201-10H-1359 | SCREW |
MAN B&W | L 23/30 | 31201-10H-1448 | HUB |
MAN B&W | L 23/30 | 31201-10H-1537 | SCREW |
MAN B&W | L 23/30 | 31201-10H-1626 | NUT LOCK |
MAN B&W | L 23/30 | 31201-10H-1715 | GUIDE RING |
MAN B&W | L 23/30 | 31201-10H-3040 | CAMSHAFT,FRONT(6.CYL) |
MAN B&W | L 23/30 | 31201-10H-3139 | CAMSHAFT,INTERMEDIATE(6.CYL) |
MAN B&W | L 23/30 | 31201-10H-3595 | CAMSHAFT,AFT(6.CYL) |
MAN B&W | L 23/30 | 31201-10H-3596 | CAMSHAFT,COMPLETE(6.CYL) |
MAN B&W | L 23/30 | 31201-10H-4396 | CAMSHAFT,FRONT(8.CYL) |
MAN B&W | L 23/30 | 31201-10H-4485 | CAMSHAFT,INTERMEDIATE(8.CYL) |
MAN B&W | L 23/30 | 31201-10H-5008 | CAMSHAFT,AFT(8.CYL) |
MAN B&W | L 23/30 | 31201-10H-5009 | CAMSHAFT,COMPLETE(8.CYL) |
MAN B&W | L 23/30 | 31201-10H-6000 | CAMSHAFT,FRONT(9.CYL) |
MAN B&W | L 23/30 | 31201-10H-6001 | CAMSHAFT,INTERMEDIATE(9.CYL) |
MAN B&W | L 23/30 | 31201-10H-6002 | CAMSHAFT,AFT(9.CYL) |
MAN B&W | L 23/30 | 31201-10H-6003 | CAMSHAFT,COMPLETE(9.CYL) |
Originally posted 2018-09-27 08:33:55.
BRAND | MODEL | DRAWING NO. | DISCRIPTION |
MAN B&W | L 23/30 | 30801-12H | VALVE ROTATOR,ROTOCAP |
MAN B&W | L 23/30 | 30801-12H-7209 | SPRING |
MAN B&W | L 23/30 | 30801-12H-7398 | BALL |
MAN B&W | L 23/30 | 30801-12H-7487 | BALL RACE |
MAN B&W | L 23/30 | 30801-12H-7576 | SPRING WASHER |
MAN B&W | L 23/30 | 30801-12H-7665 | RETAINER RING |
Originally posted 2018-09-27 08:17:26.
BRAND | MODEL | DRAWING NO. | DISCRIPTION |
MAN B&W | L 23/30 | 30510-H | FRONT COVER WITH PUMPS |
MAN B&W | L 23/30 | 30510-H-0510 | NUT |
MAN B&W | L 23/30 | 30510-H-0609 | SCREW |
MAN B&W | L 23/30 | 30510-H-1866 | GASKET |
MAN B&W | L 23/30 | 30510-H-1955 | SCREW |
MAN B&W | L 23/30 | 30510-H-2023 | GASKET |
MAN B&W | L 23/30 | 30510-H-2112 | COVER |
MAN B&W | L 23/30 | 30510-H-2390 | SCREW |
MAN B&W | L 23/30 | 30510-H-2489 | CYLINDERIAL PIN |
MAN B&W | L 23/30 | 30510-H-2578 | SCREW |
MAN B&W | L 23/30 | 30510-H-2667 | LOCK WASHER |
MAN B&W | L 23/30 | 30510-H-2756 | SPRAY NOZZLE |
MAN B&W | L 23/30 | 30510-H-2845 | SPRAY NOZZLE |
MAN B&W | L 23/30 | 30510-H-2934 | GASKET |
MAN B&W | L 23/30 | 30510-H-3002 | SCREW |
MAN B&W | L 23/30 | 30510-H-3191 | FRONT COVER |
MAN B&W | L 23/30 | 30510-H-3280 | GASKET |
MAN B&W | L 23/30 | 30510-H-3379 | STUD |
MAN B&W | L 23/30 | 30510-H-3390 | CYLINDERIAL PIN |
MAN B&W | L 23/30 | 30510-H-3395 | GASKET |
MAN B&W | L 23/30 | 30510-H-3396 | COVER |
MAN B&W | L 23/30 | 30510-H-3397 | SCREW |
Originally posted 2018-09-27 08:08:29.