Engine model | Continuous power ICXN | Exhaust optimization | ||
kW | bhp | rpm | ||
MTU 12V 1163 M84 | 3900 | 5230 | 1280 | 18 |
MTU 16V 1163 M84 | 5200 | 6973 | 1280 | 18 |
MTU 20V 1163 M84 | 6500 | 8717 | 1280 | 18 |
MTU 20V 8000 M81R | 7200 | 9655 | 1150 | 18 |
MTU 20V 8000 M81 | 8200 | 10996 | 1150 | 18,34 |
Power ratings classifiable
Intake air temperature 25°C
Sea water temperature 25°C
Exhaust optimization:
(18) IMO Tier II (Marpol Convention)
(34) EPA Marine T2 Comp (40CFR94)