MTU Diesel engines for industrial and mining applications in the short-time operation
Short-time operation
Power: fuel stop (IFN)
Series 2000 (ICFN)
Engine model | Rated Power IFN or ICFN | Exhaust emission | ||
kW | bhp | rpm | ||
MTU S60 | 373 | 500 | 2100 | 3,5 |
MTU S60 | 373 | 500 | 2300 | 3,5 |
MTU S60 | 447 | 600 | 2300 | 3,5 |
MTU S60 | 470 | 630 | 2100 | 3,5 |
MTU S60 | 496 | 665 | 2300 | 3,5 |
MTU PDU500C | 373 | 500 | 2100 | 3,5 |
MTU PDU630C | 470 | 630 | 2100 | 3,5 |
MTU S60 | 496 | 665 | 2300 | 3,5 |
MTU S60 | 447 | 600 | 2300 | 7,8 |
MTU S60 | 470 | 630 | 2100 | 7,8 |
MTU S60 | 496 | 665 | 2300 | 7,8 |
MTU S60 | 496 | 665 | 2300 | 7,8 |
MTU 12V 2000 C92R | 750 | 1006 | 2100 | 3 |
MTU PDU600C | 447 | 600 | 2100 | 7,8 |
MTU PDU630C | 470 | 630 | 2100 | 7,8 |
MTU PDU600C | 447 | 600 | 2100 | 3,5 |
Intake air temperature: 25°C
Charge-air coolant temperature for engines with separate circuit charge-air cooling (SCCC) on request
Site altitude above sea level 100 m
Exhaust optimization:
(3) Prescription EPA Nonroad 40 CFR 89, conforme phase 2 (ESP ou Flexibility) **
(5) Directive Nonroad 97/68 CE, conforme phase II
(7) Prescription EPA Nonroad 40 CFR 89, conforme phase 3 (ESP ou Flexibility) **
(8) EU Nonroad directive 97/68 EC, Stage IIIA compliant